Blocks away from the City line
Property Description
Brand New 2009 construction, 97% Occupied, 7 Story Class A First Class Finest Luxury Concierge Elevator Brick Apartment Building Condominium Fee Simple Real Estate containing 63 Luxury Apartments with 50,788 Square Feet of Usable Residential Square Footage, plus 16 of these same units have 3,873 square feet Exterior Usable Terraces or Balconies for a Total Usable Residential Interior & Exterior 54,661 Square Feet.
Property Details
Price: | 27500000 |
No. Units: | 63 |
Building Size: | 10220 SF |
Price/Unit: | $108,333.33 |
Property Type: | Multi-Family |
Property Sub-type: | Mid/High-Rise |
Property Use Type: | Investment |
Cap Rate: | 4.78% |
Gross Rent Multiplier: | 15.27 |
Occupancy: | 97% |
No. Stories: | 7 |
Year Built: | 2009 |
Lot Size: | 10220 SF |
Units
Unit Mix
Description | No. Units | Avg. Mo. Rent |
Studio 1 Bathroom | 10 | |
1 Bedroom 1 Bathroom | 17 | |
1 Bedroom 1.5 Bathroom | 1 | |
2 Bedroom 2 Bathroom | 31 | |
3 Bedroom 2 Bathroom | 4 |
Financial Summary
Scheduled Gross Income | $1790710 |
Effective Gross Income | $180817 |
Operating Expenses | $485467 |
Net Operating Income | $1315350 |
Debt & Equity Information
Major Tenants
Tenant | SF Occupied | Lease Expired |