219-225 Broad Street, Staten Island, New York 10304
Staten Island Free-Market Mixed-Use Buildings
Map Content
Location Description
Blocks away from the City line
x
Property Description
This portfolio comprises of three buildings: a two-story and three-story mixed-use building, and a 2-car garage (all on one lot). All rents are Free Market, and tenants pay for their own heat and gas. The Property is located in the Stapleton neighborhood of Staten Island, Richmond County.
Property Details
| Price: | 1925000 |
| No. Units: | 5 |
| Building Size: | 7500 SF |
| Price/Unit: | $108,333.33 |
| Property Type: | Multi-Family |
| Property Sub-type: | Garden/Low-Rise, Retail-Commercial (Other) |
| Property Use Type: | Investment |
| Cap Rate: | 7.2% |
| Gross Rent Multiplier: | 9.389877468196364 |
| Occupancy: | 100% |
| No. Stories: | 3 |
| Year Built: | |
| Lot Size: | 7500 SF |
Units
Unit Mix
| Description | No. Units | Avg. Mo. Rent |
| 2 Bedroom 1 Bathroom | 1 | $700 |
| 5 Bedroom 1 Bathroom | 2 | $3600 |
| Pharmacy | 1 | $1800 |
| 99c Store | 1 | $1800 |
Financial Summary
| Scheduled Gross Income | $205008 |
| Effective Gross Income | $205008 |
| Operating Expenses | $56443 |
| Net Operating Income | $138315 |
Debt & Equity Information
Major Tenants
| Tenant | SF Occupied | Lease Expired |