3648 & 3650 Bronx Blvd, Bronx, New York 10467
2 Lots- Bronx 49 Unit Multifamily & 2 Family Development Opportunity
Map Content
Location Description
Blocks away from the City line
x
Property Description
6 Story High Pre-War Mid-Rise Masonry and Brick Elevator Apartment Building containing 49 Residential Apartments (including Super's Apartment), Plus A Two-Family House with One Store on a 15,000 Buildable Square Foot Development Site 22 Apartments Buildable Development
Property Details
| Price: | 5500000 |
| No. Units: | 52 |
| Building Size: | 15050 SF |
| Price/Unit: | $108,333.33 |
| Property Type: | Multi-Family |
| Property Sub-type: | Mid/High-Rise |
| Property Use Type: | Any Use - All Of The Above |
| Cap Rate: | 6.9% |
| Gross Rent Multiplier: | 8.63886105255883 |
| Occupancy: | 90% |
| No. Stories: | 6 |
| Year Built: | 1932 |
| Lot Size: | 15050 SF |
Units
Unit Mix
| Description | No. Units | Avg. Mo. Rent |
| 1 Bedroom 1 Bathroom | 41 | |
| 2 Bedroom 1 Bathroom | 7 | |
| Studio | 1 | |
| Commercial/Office | 1 | |
| House | 2 |
Financial Summary
| Scheduled Gross Income | $636658 |
| Effective Gross Income | $636658 |
| Operating Expenses | $255167 |
| Net Operating Income | $381491 |
Debt & Equity Information
Major Tenants
| Tenant | SF Occupied | Lease Expired |