3220 Radclff Avenue, Bronx, New York 10469
7-Unit 3 Story Walk-up Multifamily Property- Williamsbridge Bronx
Map Content
Location Description
Blocks away from the City line
x
Property Description
The property consists of 2 buildings- A 3 story walkup 7-unit residential building and a garage with 3 parking spaces. There is also a storage unit in basement of residential building. The property is in the Williamsbridge Section of Bronx with easy access to all transportation (Metro North RR, #2 & #5 trains, and multiple bus lines) and only 45 minutes to NYC.
Property Details
| Price: | 1550000 |
| No. Units: | 7 |
| Building Size: | 5000 SF |
| Price/Unit: | $108,333.33 |
| Property Type: | Multi-Family |
| Property Sub-type: | Garden/Low-Rise |
| Property Use Type: | Investment |
| Cap Rate: | 0.058425161290322585% |
| Gross Rent Multiplier: | 9.537698522579731 |
| Occupancy: | 100% |
| No. Stories: | 3 |
| Year Built: | 1934 |
| Lot Size: | 5000 SF |
Units
Unit Mix
| Description | No. Units | Avg. Mo. Rent |
| 1 Bedroom | 2 | |
| 2 Bedroom | 5 | |
| Garage Spaces | 3 | |
Financial Summary
| Scheduled Gross Income | $162513 |
| Effective Gross Income | $154388 |
| Operating Expenses | $63829 |
| Net Operating Income | $90559 |
Debt & Equity Information
Major Tenants
| Tenant | SF Occupied | Lease Expired |