Blocks away from the City line
Property Description
200 APARTMENTS ELEVATOR BUILDING OFF MARKET CONFIDENTIAL
Property Details
Price: | 48000000 |
No. Units: | 200 |
Building Size: | 43000 SF |
Price/Unit: | $108,333.33 |
Property Type: | Multi-Family |
Property Sub-type: | Mid/High-Rise |
Property Use Type: | Investment |
Cap Rate: | % |
Gross Rent Multiplier: | |
Occupancy: | 99% |
No. Stories: | |
Year Built: | |
Lot Size: | 43000 SF |
Units
Unit Mix
Description | No. Units | Avg. Mo. Rent |
Financial Summary
Scheduled Gross Income | $3739331 |
Effective Gross Income | $3739331 |
Operating Expenses | $1495164 |
Net Operating Income | $2057200 |
Debt & Equity Information
Major Tenants
Tenant | SF Occupied | Lease Expired |