Print Email
| LichtensteinRE's Sales Listings: $710,103,896 of Properties for Sale // 5,742 Units Available // 1,529,043 Total Square Feet For Sale // Exclusive Listings | ||||||
| Property Photo & Property Listing Title | Address Description Location Notes | Units Area (Built) | Price $ Per Unit $ Per Sq.Ft | Analytics GRM COCR Cap Rate (?) | Neighborhood City Borough County State Zip Code | Action |
|---|---|---|---|---|---|---|
105 Kings Highway, Brooklyn, New York 11234 Two Ground Floor Retail Condominium Units consisting of a Medical Radiology Office Tenant and the Gold Material Montessori School/Child Day Care Tenant containing a total of 8,499 Square Feet. Building Constructed in 2003. Gravesend Bensonhurst Area | 2 Units | $ 4,199,999 | GRM: 18 | Gravesend | ||
2381 Belmont Avenue, Bronx, New York 10458 A 6 story Elevator Apartment Building with Seven 2 Bedroom Apartments and 2 Commercial Offices in the Little Italy/Belmont section of the Bronx. Each Rear Apartment has a Patio or Balcony. Little Italy | 9 Units | $ 2,500,000 | GRM: | Little Italy | ||
9802 Foster Avenue, Brooklyn, New York 11232 Property Is A 2 Story, Three Unit Mixed Use Building Located In The Canarsie Neighborhood Of Brooklyn. The Property Consists Of Two Residential Apartments Totaling 1,445 Square Feet, A 945 Square Foot Commercial Unit Plus 1 Parking Space. Canarsie, Brooklyn | 3 Units | $ 1,049,000 | GRM: 13 |
| ||
2015 Arthur Avenue, Bronx, New York 10457 A Three-story 3,547 Square foot brick walk-up apartment building with Two 3 Bedroom and One 2 Bedroom Residential Apartments, plus 980sf below grade full basement with 2 piece bathroom. Each of the 3 Bedroom unit has a Balcony. Gross total floor area of 4,527 Square foot and 8,077 Maximum potential buildable square feet. East Tremont | 3 Units | $ 958,888 | GRM: 14 | Belmont | ||
2069 Anthony Avenue, Bronx, New York 10467 Property is currently a 2 story Detached Frame 1,550 square foot Single Family home with 2 bedrooms, 2.5 baths and below grade full basement. Property can be delivered with approved plans for an 8 unit 4 story 6500sf no basement slab on grade building. Layout 3 Junior 1bedrooms, 2 studios & 3 1bedrooms Block: 3156 Lot: 23 2,500 Square Foot Lot Size X 6.02 FAR R8 Zoning = 13,500 Buildable Square Feet Residential Up to 20 Residential Apartments Can Be constructed. Or, 15,050 Buildable Square Feet if built as 20 Residential Apartment Plus 1,550 Square Foot Community Facility Development. Fordham/East Tremont Block: 3156 Lot: 23 2,500 Square Foot Lot Size X 6.02 FAR R8 Zoning = 13,500 Buildable Square Feet Residential Up to 20 Residential Apartments Can Be constructed. Or, 15,050 Buildable Square Feet if built as 20 Residential Apartment Plus 1,550 Square Foot Community Facility Development. | 1 Units | $ 950,000 | GRM: | Fordham East, Tremont | ||
5220 Flushing Avenue, Flushing, New York 11378 A Two-story 3,000 Square foot walk-up Mixed Use building with Two (2) Bedroom Residential Apartments approximately 750 square foot each, 1,500 square foot Ground Floor Pizza Restaurant plus basement. Restaurant uses 1/3rd of basement space for Inventory storage. Property also has an attached single car garage plus exterior parking space. Maspeth Fresh Ponds Queens Retail tenant reimburses 33.3% Real Estate Taxes & 50% Water Sewer. | 3 Units | $ 1,400,000 | GRM: 16 | Maspeth | ||
71 Maple Street, Yonkers, New York 10701 A Three-story Fully Renovated walk-up apartment building with Two (4) Bedroom and One (3) Bedroom Residential Apartments with a Gross total floor area of 3,468 Square foot Nodine Hills Yonkers | 3 Units | $ 849,000 | GRM: 10 | Nodine Hills | ||
242, 242A & 244 South 3rd Avenue, Mount Vernon, New York 10550 3 Residential Brick walk-up Pre War Victorian Queen Anne Architectural Contiguous Brownstone Apartment Buildings. 2 Four Family & 1 Six Family with 14 Total Apartments. Each property sits on a 2,178 Square foot lot. Properties located in the South Side Section of Mount Vernon. South Side section of Mt. Vernon | 14 Units | $ 2,750,000 | GRM: 10 | South Side | ||
3625 Oxford Avenue, Bronx, New York 10463 Beautiful, bright, sunny and generous space in two bedroom, two full bathroom apartment with delightful balcony in the Promenade East Condominium, one of the more recently constructed buildings in an established area of Riverdale. Beautiful finishes including hardwood maple flooring, hardwood kitchen cabinetry with granite counters and stainless steel appliances. Master bedroom suite has a large walk in closet and there is central air throughout. Washer and Dryer machine in the apartment. Very close to the central commercial district with shopping, restaurants and medical facilities. Convenient to railroad connections, express bus, highways and subways. Twenty minutes from La Guardia, ten minutes from the West Side. Pet friendly building with security cameras and an established gym for residents. Parking available in the neighborhood, indoor or outdoor. Total of 1013 SF and $679 maintenance and some expiring and current assessments. Spuyten Duyvil, Riverdale | 1 Units | $ 625,000 | GRM: | Spuyten Duyvil | ||
3650 Bronx Boulevard, Bronx, New York 10467 Subject Property is a Six-story Mid-Rise Masonry Elevator Apartment Building with 49 Apartments consisting of One (1) Studio, Forty One (41) 1 Bedroom & Seven(7) 2 Bedroom Residential Apartments. 149 Rooms Total. It is possible to duplex down to cellar, 2 first floor (Studio & 1 Bedroom) apartments. Building Gross total floor area of 41,514 Square foot. Property was Built in 1932 and is Located in the Olinville Section of the Bronx. Olinville, Bronx | 49 Units | $ 4,500,000 | GRM: 7 | Olinville | ||
3220 Radclff Avenue, Bronx, New York 10469 The property consists of 2 buildings- A 3 story walkup 7-unit residential building and a garage with 3 parking spaces. There is also a storage unit in basement of residential building. The property is in the Williamsbridge Section of Bronx with easy access to all transportation (Metro North RR, #2 & #5 trains, and multiple bus lines) and only 45 minutes to NYC. Williamsbridge | 7 Units | $ 1,550,000 | GRM: 10 | Williamsbridge | ||
253 E Kingsbridge Road, Bronx, New York 10458 A Five Story Pre-War Walk-up Apartment Building Containing 11 Rent Stabilized Apartments, in 15,648 Total Usable Square Feet. Property is located in the heart of major retail shopping area in the Fordham/East Kingsbridge section of the Bronx and is approximately 30 minutes from NYC. Built 1913. Fordham/East Kingsbridge | 11 Units | $ 1,500,000 | GRM: 5 | Kingsbridge | ||
4125 & 4127 White Plains Road, Bronx, New York 10466 2 Contiguous 2-story walkup Mixed-Use Buildings. Each building consists of 2 residential units and 1 retail unit for a total of 4 residential and 2 retail units (Deli Convenience Store & Hair Salon Store). There is also a garage with parking for 3 cars. The properties are located in the Wakefield Section of Bronx with easy access to all transportation and only 45 minutes to NYC. This Property is an Excellent Development Opportunity. FUTURE PROJECTED IF BUILD 10/1 BEDROOM UNITS. Projections are based on construction of 2 adjacent buildings each with 5 apartments and a store to avoid the parking requirement. 11,702 Square feet Buildable. Wakefield, Bronx | 6 Units | $ 2,200,000 | GRM: | Wakefield | ||
129-02 Guy R Brewer Boulevard, Jamaica, New York 11434 This is a one-story building with an on-site dry-cleaning operation and 5 parking spaces. It consists of a 1,488 sq. ft. building on a 2,976 sq. ft. lot. Delivered Vacant. Jamaica Queens Seller’s Required Terms of Sale – Non-Negotiable 1. As-Is, Where-Is Sale: o The property and business are sold strictly "as is, where is", with no representations or warranties from the seller. o The buyer acknowledges that the dry cleaning industry inherently involves chemical usage and accepts all risks associated with potential environmental concerns without reliance on seller disclosures. 2. No Environmental Investigation or Reports: o The buyer waives any right to conduct environmental assessments, reports, or investigations. o The only permitted due diligence is a physical walk-through inspection of the premises. 3. Buyer Qualifications: o The buyer must be an experienced dry-cleaning owner-operator familiar with industry risks. o Preferably no first-time dry cleaning business buyers or passive investors. 4. All-Cash Purchase & Immediate Closing: o No financing, no contingencies. The buyer must provide verifiable proof of funds demonstrating sufficient cash in the bank to close immediately. o Seller will not entertain financing, lender approvals, or third-party underwriting as banks typically do not lend on dry cleaning businesses or properties. 5. Inseparable Sale of Business & Real Estate: o The business and real estate are sold together as a package; they cannot be purchased separately. 6. Immediate Closing Requirement: o The buyer must be prepared to sign and close immediately upon agreement of terms. By proceeding with the transaction, the buyer acknowledges and agrees to all non-negotiable terms set forth above | 1 Units | $ 850,000 | GRM: 4 | Rochdale | ||
229 E 2nd Street, Manhattan, New York 10009 The property at 229 East 2nd Street, Manhattan, NY 10009, is a condominium located in the East Village neighborhood. The building is situated within an R8A zoning district, which is primarily residential but allows for certain non-residential uses under specific conditions. The unit in question comprises approximately 1,850 square feet, with 350 square feet on the street level and 1,500 square feet on the lower level, with 3 separate entrances to the lower level, including elevator, lobby, and stairs directly from the street. The unit will be delivered vacant. East Village Manhattan | 1 Units | $ 999,000 | GRM: 8 | East Village | ||
1463 East 3rd Street, Brooklyn, New York 11230 Subject Property is a Four-story Mid-Rise Masonry PreWar Walk-up Apartment Building with 31 Apartments consisting of twenty-three (23) 1 Bedrooms, seven (7) 2 Bedrooms & one (1) 3 Bedroom Residential Apartments. 102 Rooms Total. Building Gross total floor area of 22,600 Square feet. The property was built in 1927 and is located in the Midwood/Flatbush Section of Brooklyn. Midwood/Flatbush section of Brooklyn | 31 Units | $ 5,250,000 | GRM: 9 | Midwood | ||
2543-2545 Bronxwood Ave, & 3144 Hull Ave, Bronx, New York 10467 This portfolio comprises three 4-story buildings with 8 units each, totaling 24 Residential Units, and is fully occupied. 3144 Hull Ave includes (1) oversized studio unit, and (7) 1-bedroom units; 2543 Bronxwood Ave includes (1) studio unit, and (7) 1-bedroom units; and 2545 Bronxwood Ave includes. (1) 1-bedroom unit, and (7) 2-bedroom units. The properties are located in the Norwood and Allerton Sections of the Bronx. Hull Avenue can be purchased separately and currently has a 421 (a) tax abatement, which expires in 2028.. Allerton | 24 Units | $ 5,000,000 | GRM: 9 | Allerton | ||
3648 & 3650 Bronx Blvd, Bronx, New York 10467 6 Story High Pre-War Mid-Rise Masonry and Brick Elevator Apartment Building containing 49 Residential Apartments (including Super's Apartment), Plus A Two-Family House with One Store on a 15,000 Buildable Square Foot Development Site 22 Apartments Buildable Development Olinville srction of The Bronx | 52 Units | $ 5,500,000 | GRM: 9 | Olinville | ||
219-225 Broad Street, Staten Island, New York 10304 This portfolio comprises of three buildings: a two-story and three-story mixed-use building, and a 2-car garage (all on one lot). All rents are Free Market, and tenants pay for their own heat and gas. The Property is located in the Stapleton neighborhood of Staten Island, Richmond County. Stapleton, Staten Island Layout: 1 x 1 Bedroom (3 rooms), and 2 x 5 Bedrooms (7 rooms). Total: 3 Apartments containing 17 rooms. 2-car garage plus outdoor parking spaces. | 5 Units | $ 1,925,000 | GRM: 9 | Stapleton | ||
2249 East 21st Street, & 2113 Avenue V, Brooklyn, New York 11229 2 Prime Corners 78-Unit Elevator Multi-Family Buildings consisting of 76 Apartments + 2 Retail Commercial units in a 2-contiguous Building Portfolio. 2249 E 21st Street has 47 rent-stabilized residential units and a 3,000-square-foot daycare facility. 2113 Avenue V has 29 rent-stabilized residential units and a 500-square-foot deli. The buildings were recently upgraded, are fully occupied, and well-maintained. The buildings offer stable income in a sought-after location, have high tenant retention, and strong rental demand. The area provides easy access to public transportation, local amenities, and major thoroughfares. Transaction Type: Distressed Multifamily Restructuring & Debt Buyout Represented an exclusive seller facing imminent foreclosure on a portfolio of vintage multifamily properties. By widely marketing the assets in a high-pressure environment, I sourced an institutional-quality private equity investor and orchestrated a highly complex distressed transaction. Structured the discounted acquisition of defaulted mortgage debt, navigated the multifaceted workout and transfer of control, and successfully negotiated a closing that rescued the client and preserved significant equity for the owner. Sheepshead Bay, Brooklyn Entire Block-front 2 Prime Corners Elevator Multi-Family Buildings, Exceptional Turnkey Investment Opportunities in Sheepshead Bay Properties can be sold separately | 78 Units | $ 15,000,000 | GRM: 8 | Sheepshead Bay | ||
3765 Riverdale Avenue, Bronx, New York 10463 Prime Investment Opportunity!! A two-story 11,000 square foot elevator building consisting of 8 medical office suites, with 8,943 rentable square feet. 1,200 square feet can be rented or used by the owner. All units are gross leased. Possible development opportunity to build up to 33,792 square feet, with 22,000 square feet for residential use. Riverdale, Bronx | 8 Units | $ 4,500,000 | GRM: | Riverdale | ||
| LichtensteinRE's Sales Listings: $710,103,896 of Properties for Sale // 5,742 Units Available // 1,529,043 Total Square Feet For Sale // Exclusive Listings | ||||||



















































































































































































































