Print Email
LichtensteinRE's Sales Listings: $189,679,897 of Properties for Sale // 768 Units Available // 650,584 Total Square Feet For Sale // Exclusive Listings | ||||||
Property Photo & Property Listing Title | Address Description Location Notes | Units Area (Built) | Price $ Per Unit $ Per Sq.Ft | Analytics GRM COCR Cap Rate (?) | Neighborhood City Borough County State Zip Code | Action |
---|---|---|---|---|---|---|
105 Kings Highway, Brooklyn, New York 11234 Two Ground Floor Retail Condominium Units consisting of a Medical Radiology Office Tenant and the Gold Material Montessori School/Child Day Care Tenant containing a total of 8,499 Square Feet. Building Constructed in 2003. Gravesend Bensonhurst Area | 2 Units | $ 4,199,999 | GRM: 18 | Gravesend | ||
2381 Belmont Avenue, Bronx, New York 10458 A 6 story Elevator Apartment Building with Seven 2 Bedroom Apartments and 2 Commercial Offices in the Little Italy/Belmont section of the Bronx. Each Rear Apartment has a Patio or Balcony. Little Italy | 9 Units | $ 2,500,000 | GRM: | Little Italy | ||
9802 Foster Avenue, Brooklyn, New York 11232 Property Is A 2 Story, Three Unit Mixed Use Building Located In The Canarsie Neighborhood Of Brooklyn. The Property Consists Of Two Residential Apartments Totaling 1,445 Square Feet, A 945 Square Foot Commercial Unit Plus 1 Parking Space. Canarsie, Brooklyn | 3 Units | $ 1,049,000 | GRM: 13 |
| ||
2015 Arthur Avenue, Bronx, New York 10457 A Three-story 3,547 Square foot brick walk-up apartment building with Two 3 Bedroom and One 2 Bedroom Residential Apartments, plus 980sf below grade full basement with 2 piece bathroom. Each of the 3 Bedroom unit has a Balcony. Gross total floor area of 4,527 Square foot and 8,077 Maximum potential buildable square feet. East Tremont | 3 Units | $ 958,888 | GRM: 14 | Belmont | ||
2069 Anthony Avenue, Bronx, New York 10467 Property is currently a 2 story Detached Frame 1,550 square foot Single Family home with 2 bedrooms, 2.5 baths and below grade full basement. Property can be delivered with approved plans for an 8 unit 4 story 6500sf no basement slab on grade building. Layout 3 Junior 1bedrooms, 2 studios & 3 1bedrooms Block: 3156 Lot: 23 2,500 Square Foot Lot Size X 6.02 FAR R8 Zoning = 13,500 Buildable Square Feet Residential Up to 20 Residential Apartments Can Be constructed. Or, 15,050 Buildable Square Feet if built as 20 Residential Apartment Plus 1,550 Square Foot Community Facility Development. Fordham/East Tremont Block: 3156 Lot: 23 2,500 Square Foot Lot Size X 6.02 FAR R8 Zoning = 13,500 Buildable Square Feet Residential Up to 20 Residential Apartments Can Be constructed. Or, 15,050 Buildable Square Feet if built as 20 Residential Apartment Plus 1,550 Square Foot Community Facility Development. | 1 Units | $ 950,000 | GRM: | Fordham East, Tremont | ||
5220 Flushing Avenue, Flushing, New York 11378 A Two-story 3,000 Square foot walk-up Mixed Use building with Two (2) Bedroom Residential Apartments approximately 750 square foot each, 1,500 square foot Ground Floor Pizza Restaurant plus basement. Restaurant uses 1/3rd of basement space for Inventory storage. Property also has an attached single car garage plus exterior parking space. Maspeth Fresh Ponds Queens Retail tenant reimburses 33.3% Real Estate Taxes & 50% Water Sewer. | 3 Units | $ 1,400,000 | GRM: 16 | Maspeth | ||
71 Maple Street, Yonkers, New York 10701 A Three-story Fully Renovated walk-up apartment building with Two (4) Bedroom and One (3) Bedroom Residential Apartments with a Gross total floor area of 3,468 Square foot Nodine Hills Yonkers | 3 Units | $ 849,000 | GRM: 10 | Nodine Hills | ||
242, 242A & 244 South 3rd Avenue, Mount Vernon, New York 10550 3 Residential Brick walk-up Pre War Victorian Queen Anne Architectural Contiguous Brownstone Apartment Buildings. 2 Four Family & 1 Six Family with 14 Total Apartments. Each property sits on a 2,178 Square foot lot. Properties located in the South Side Section of Mount Vernon. South Side section of Mt. Vernon | 14 Units | $ 2,750,000 | GRM: 10 | South Side | ||
3050 Corlear Ave, Bronx, New York 10463 Brand New 2009 construction, 97% Occupied, 7 Story Class A First Class Finest Luxury Concierge Elevator Brick Apartment Building Condominium Fee Simple Real Estate containing 63 Luxury Apartments with 50,788 Square Feet of Usable Residential Square Footage, plus 16 of these same units have 3,873 square feet Exterior Usable Terraces or Balconies for a Total Usable Residential Interior & Exterior 54,661 Square Feet. Kingsbridge, Spuyten Duyvil | 63 Units | $ 27,500,000 | GRM: 15 | Kingsbridge, Spuyten Duyvil | ||
2743 Arlington Avenue, Bronx, New York 10463 This Charming 1920s stucco house consists of 3 bedrooms, 2 full bathrooms, and 2 half bathrooms. The fully finished 3rd-floor loft with high ceilings would be ideal for a 4th bedroom or office space. There is a beautiful lawn in the front and spacious backyard for outdoor dining. The Interior showcases crown moldings, plasterwork, and hardwood flooring. The Living room highlights a wood-burning fireplace. The fully renovated eat-in kitchen has beautiful quartz countertops, glass-tiled backsplashes, and stainless-steel appliances. This home boasts a luxurious bathroom with golden onyx tiles, whirlpool tub, and glass-enclosed shower. The large basement contains a kitchenette, laundry facilities, and half bath. Energy-efficient split system air-conditioning, known for its energy efficiency because they allow for individual temperature control in different areas or rooms, enabling to cool only the spaces that are being used, thus reducing energy consumption. Vast backyard with a flat patio garden perfect for relaxing or outdoor dining and entertainment. The Spanish tiled roof adds charm to the home and protection to withstand harsh weather conditions. Long driveway with ample space to fit 3 cars. Convenient location near shopping, parks, and transportation. Riverdale, Bronx | 1 Units | $ 1,500,000 | GRM: | Riverdale | ||
3625 Oxford Avenue, Bronx, New York 10463 Beautiful, bright, sunny and generous space in two bedroom, two full bathroom apartment with delightful balcony in the Promenade East Condominium, one of the more recently constructed buildings in an established area of Riverdale. Beautiful finishes including hardwood maple flooring, hardwood kitchen cabinetry with granite counters and stainless steel appliances. Master bedroom suite has a large walk in closet and there is central air throughout. Washer and Dryer machine in the apartment. Very close to the central commercial district with shopping, restaurants and medical facilities. Convenient to railroad connections, express bus, highways and subways. Twenty minutes from La Guardia, ten minutes from the West Side. Pet friendly building with security cameras and an established gym for residents. Parking available in the neighborhood, indoor or outdoor. Total of 1013 SF and $679 maintenance and some expiring and current assessments. Spuyten Duyvil, Riverdale | 1 Units | $ 625,000 | GRM: | Spuyten Duyvil | ||
3650 Bronx Boulevard, Bronx, New York 10467 Subject Property is a Six-story Mid-Rise Masonry Elevator Apartment Building with 49 Apartments consisting of One (1) Studio, Forty One (41) 1 Bedroom & Seven(7) 2 Bedroom Residential Apartments. 149 Rooms Total. It is possible to duplex down to cellar, 2 first floor (Studio & 1 Bedroom) apartments. Building Gross total floor area of 41,514 Square foot. Property was Built in 1932 and is Located in the Olinville Section of the Bronx. Olinville, Bronx | 49 Units | $ 6,250,000 | GRM: 7 | Olinville | ||
4125 & 4127 White Plains Road, Bronx, New York 10466 2 Contiguous 2-story walkup Mixed-Use Buildings. Each building consists of 2 residential units and 1 retail unit for a total of 4 residential and 2 retail units (Deli Convenience Store & Hair Salon Store). There is also a garage with parking for 3 cars. The properties are located in the Wakefield Section of Bronx with easy access to all transportation and only 45 minutes to NYC. This Property is an Excellent Development Opportunity. FUTURE PROJECTED IF BUILD 10/1 BEDROOM UNITS. Projections are based on construction of 2 adjacent buildings each with 5 apartments and a store to avoid the parking requirement. 11,702 Square feet Buildable. Wakefield, Bronx | 6 Units | $ 2,200,000 | GRM: | Wakefield | ||
129-02 Guy R Brewer Boulevard, Jamaica, New York 11434 This is a one-story building with an on-site dry-cleaning operation and 5 parking spaces. It consists of a 1,488 sq. ft. building on a 2,976 sq. ft. lot. Delivered Vacant. Jamaica Queens Seller’s Required Terms of Sale – Non-Negotiable 1. As-Is, Where-Is Sale: o The property and business are sold strictly "as is, where is", with no representations or warranties from the seller. o The buyer acknowledges that the dry cleaning industry inherently involves chemical usage and accepts all risks associated with potential environmental concerns without reliance on seller disclosures. 2. No Environmental Investigation or Reports: o The buyer waives any right to conduct environmental assessments, reports, or investigations. o The only permitted due diligence is a physical walk-through inspection of the premises. 3. Buyer Qualifications: o The buyer must be an experienced dry-cleaning owner-operator familiar with industry risks. o Preferably no first-time dry cleaning business buyers or passive investors. 4. All-Cash Purchase & Immediate Closing: o No financing, no contingencies. The buyer must provide verifiable proof of funds demonstrating sufficient cash in the bank to close immediately. o Seller will not entertain financing, lender approvals, or third-party underwriting as banks typically do not lend on dry cleaning businesses or properties. 5. Inseparable Sale of Business & Real Estate: o The business and real estate are sold together as a package; they cannot be purchased separately. 6. Immediate Closing Requirement: o The buyer must be prepared to sign and close immediately upon agreement of terms. By proceeding with the transaction, the buyer acknowledges and agrees to all non-negotiable terms set forth above | 1 Units | $ 850,000 | GRM: 4 | Rochdale | ||
LichtensteinRE's Sales Listings: $189,679,897 of Properties for Sale // 768 Units Available // 650,584 Total Square Feet For Sale // Exclusive Listings |