Blocks away from the City line
Property Description
Subject Property is a Six-story Mid-Rise Masonry Elevator Apartment Building with 49 Apartments consisting of One (1) Studio, Forty One (41) 1 Bedroom & Seven(7) 2 Bedroom Residential Apartments. 149 Rooms Total. It is possible to duplex down to cellar, 2 first floor (Studio & 1 Bedroom) apartments. Building Gross total floor area of 41,514 Square foot. Property was Built in 1932 and is Located in the Olinville Section of the Bronx.
Property Details
Price: | 6250000 |
No. Units: | 49 |
Building Size: | 10000 SF |
Price/Unit: | $108,333.33 |
Property Type: | Multi-Family |
Property Sub-type: | Mid/High-Rise |
Property Use Type: | Investment |
Cap Rate: | 9.3% |
Gross Rent Multiplier: | 7.2 |
Occupancy: | 100% |
No. Stories: | 6 |
Year Built: | 1932 |
Lot Size: | 10000 SF |
Units
Unit Mix
Description | No. Units | Avg. Mo. Rent |
Studio | 1 | |
1 Bedrooms | 41 | |
2 Bedrooms | 6 | |
2 Bedrooms: Super's Unit | 1 | |
Retail: Laundromat & Printer | 2 |
Financial Summary
Scheduled Gross Income | $891124 |
Effective Gross Income | $861124 |
Operating Expenses | $281001 |
Net Operating Income | $580123 |
Debt & Equity Information
Major Tenants
Tenant | SF Occupied | Lease Expired |