71 Maple Street, Yonkers, New York 10701
Marvelous Maple Street Yonkers 3 Family Investment
Map Content
Location Description
Blocks away from the City line
x
Property Description
A Three-story Fully Renovated walk-up apartment building with Two (4) Bedroom and One (3) Bedroom Residential Apartments with a Gross total floor area of 3,468 Square foot
Property Details
| Price: | 849000 |
| No. Units: | 3 |
| Building Size: | 3485 SF |
| Price/Unit: | $108,333.33 |
| Property Type: | Multi-Family |
| Property Sub-type: | Garden/Low-Rise |
| Property Use Type: | Investment |
| Cap Rate: | 7.6% |
| Gross Rent Multiplier: | 10.16 |
| Occupancy: | 100% |
| No. Stories: | 3 |
| Year Built: | 1898 |
| Lot Size: | 3485 SF |
Units
Unit Mix
| Description | No. Units | Avg. Mo. Rent |
| 3 Bedroom 1 Bath | 1 | |
| 4 Bedroom 1 Bath | 2 | |
Financial Summary
| Scheduled Gross Income | $83604 |
| Effective Gross Income | $83604 |
| Operating Expenses | $19047 |
| Net Operating Income | $64557 |
Debt & Equity Information
Major Tenants
| Tenant | SF Occupied | Lease Expired |