9802 Foster Avenue, Brooklyn, New York 11232
Canarsie Corner Brooklyn Mixed Use
Map Content
Location Description
Blocks away from the City line
x
Property Description
Property Is A 2 Story, Three Unit Mixed Use Building Located In The Canarsie Neighborhood Of Brooklyn. The Property Consists Of Two Residential Apartments Totaling 1,445 Square Feet, A 945 Square Foot Commercial Unit Plus 1 Parking Space.
Property Details
| Price: | 1049000 |
| No. Units: | 3 |
| Building Size: | 0 SF |
| Price/Unit: | $108,333.33 |
| Property Type: | Multi-Family |
| Property Sub-type: | Garden/Low-Rise |
| Property Use Type: | Investment |
| Cap Rate: | 5.3% |
| Gross Rent Multiplier: | 13.32 |
| Occupancy: | 100% |
| No. Stories: | 2 |
| Year Built: | 1920 |
| Lot Size: | 0 SF |
Units
Unit Mix
| Description | No. Units | Avg. Mo. Rent |
| Commercial/Retail- Deli | 1 | $945 |
| 2Bedroom/1Bath | 1 | $645 |
| 3Bedroom/1Bath | 1 | $800 |
Financial Summary
| Scheduled Gross Income | $78750 |
| Effective Gross Income | $78760 |
| Operating Expenses | $21190 |
| Net Operating Income | $57570 |
Debt & Equity Information
Major Tenants
| Tenant | SF Occupied | Lease Expired |